Rakan kongsi koperasi

| Konfederasi Sukan Billiard Dunia | |||
| 1 | WCBS | Ahli Lembaga | James Joseph Ley |
| Persatuan Kolam Dunia | |||
| 2 | WPA | Pengerusi | Ishua Singh |
| 3 | IBSF | Pengerusi | Mubarak Hamad Alkhayarin |
| Semua Persatuan Kolam Afrika | |||
| 4 | Aapa | Pengerusi | Sibusiso Percival Dladla |
| 5 | Heyball SA | Pengerusi Persatuan | Lenyuktha Chetty |
| 6 | KPF | Setiausaha Agung | Doreen Wandia Warukinga |
| 8 | MPA | Pengerusi Persatuan | Venisha Gooriah |
| 9 | Ansbs | Pengerusi Persatuan | Bouamara Mohamed |
| 10 | NPBF | Persekutuan Billiard Namibian - Duta Promosi Biliard Cina | Beulahvanessa Vanrooi |
| 11 | Tapa | Pengerusi Persatuan | Makamba Wilfred William |
| 12 | Pau | Naib Pengerusi Persatuan | James Mwere |
| 13 | Zipa | Pengerusi Persatuan | Ephraim Choto |
| 15 | SLPA | Pengerusi | Joseph Kiz-Kamara |
| Confederacion Panamericana de Billar | |||
| 16 | Cpb | Pengerusi | Carlos Rivera |
| 17 | Mar | Pengerusi | Luis Antonio Velez Michalon |
| 18 | Adnbg | Pengerusi | Francisco Alvarado Gonzalez |
| 19 | FDPB | Pengerusi | Juan Carlos Gomez Castillo |
| 20 | FCB | Pengerusi | Catalina Molina |
| 21 | PPUM | Pengerusi Persatuan Taiwan Mexico | Jjesus Humberto Gallegos Rosas |
| 22 | Nbf | Presiden | Isidro Ivan Blandon Garcia |
| Persekutuan biliard poket Eropah | |||
| 23 | EPBF | Naib Presiden Persekutuan Taiwan Eropah | Tommi Joakim Lamminaho |
| 24 | BPF | Pengerusi | Anthony Michael Southern |
| 25 | Bi | Pengerusi Persatuan | Vincent Pillay |
| 26 | SPBSA | Pengerusi | Mitja Gradisnik |
| 27 | Pfeb | Kolam RFEB | Pablo Garcia Lagar |
| 28 | Nb | Pengerusi | Olav Skrudland |
| 29 | Knbb | Pengarah Persatuan Taiwan | Willem la Riviere |
| Persatuan Billiard Pocket Oceania | |||
| 30 | Appa | Robert Brett Carnell | |
| Gabungan Sukan Billiard Asia | |||
| 32 | ACBS | Pengerusi | Mohamed Salem al-Nuaimi |
| 33 | WPA/MSBF | Pengarah/Pengerusi | Melvin Chia |
| 34 | SBSF | Pengerusi | Nasser Alshammari |
| 35 | SABSB | Setiausaha Agung/Pengerusi | Michil Alkhouri |
| 37 | GBF | Setiausaha Agung | Zurab Tsereteli |
| 38 | Bbfir | Pengerusi Persatuan Taiwan | Ali Soltanpour |
| 39 | Bbfir | Pengerusi Jawatankuasa Teknikal | Farhad Taheri |
| 40 | Noc | Naib Pengerusi Jawatankuasa Olimpik | Mustapha Haidar |
| 41 | Cs | Pegawai Persatuan Taiwan | Pang Yue Min Paul |
| 42 | CBSF | Setiausaha Agung Kemboja | MARA SOCHEAT |
| 43 | BCSA | Pengerusi | PG Anak Abd Awadi Zool-Hilmi |
| 44 | BCSA | Setiausaha Agung | Haji Mohamed Ramli bin Haji Jumat |
| 45 | PBSA | Pengerusi | Noushad Ahmed Khan |
| 46 | Babs | Setiausaha Agung | Aleinik Iryna |
| 48 | Vbsf | Setiausaha Agung Ho Chi Minh Taiwan Persatuan | Ly Kim Luan |
| 49 | Vbsf | Pengerusi Persatuan Vietnam Taiwan | Le Son Hai |
| 50 | Vbsf | Setiausaha Agung Vietnam Taiwan | Doan Tuan Anh |
| 51 | MHPA | Setiausaha Agung | Dorjsuren Batbayar |
| 52 | Федерация Бильярдного спорта России | Naib Pengerusi | Sergei Riabinin |
| 53 | UBSF | Naib Pengerusi | Safoydin Sadirov Savridinovich |
| 54 | UBSF | Setiausaha Agung | Djavakhir Usmanov Khusanovich |
